Biology labs
| (Summary) | Lab B1 | - An Enzyme Catalyzed Reaction | (MS Word) | (PDF) |
| (Summary) | Lab B2 | - Understanding pH | (MS Word) | (PDF) |
| (Summary) | Lab B3 | - Carbon Dioxide Measurement | (MS Word) | (PDF) |
| (Summary) | Lab B4a | - Reactions of Photosynthesis | (MS Word) | (PDF) |
| (Summary) | Lab B4b | - Wavelengths of Light Absorbed by Plant Pigments | (MS Word) | (PDF) |
| (Summary) | Lab B5a | - Restriction Enzymes and Gel Electrophoresis | (MS Word) | (PDF) |
| (Summary) | Lab B5b | - DNA Profiling using Polymerase Chain Reaction (PCR) | (MS Word) | |
| (Summary) | Lab B5b | - DNA Profiling using Polymerase Chain Reaction (PCR) | (MS Word) | |
| (Summary) | Lab B6 | - Investigating Aerobic Cellular Respiration | (MS Word) | (PDF) |
| (Summary) | Lab B7 | - Investigating Breathing Volumes | (MS Word) | (PDF) |
| (Summary) | Lab B8a | -Measuring Your Cardiovascular Function | (MS Word) | |
| (Summary) | Lab B9 | - Plant Cloning | (MS Word) | (PDF) |
| (Summary) | Lab B10 | - Transpiration in Plants | (MS Word) | (PDF) |
| (Summary) | Lab B11 | - Measuring Your Reaction Time | (MS Word) | (PDF) |
| (Summary) | Lab B12 | - Regulation of Body Temperature | (MS Word) | (PDF) |
| (Summary) | Lab B13 | - Anaerobic Respiration Using Yeast | (MS Word) | (PDF) |
| (Summary) | Lab B14 | - Effects of Temperature and Solvents on the Cell Membrane | (MS Word) | (PDF) |
Revised 17 April 2002