Environmental Science labs
| (Summary) | Lab E1 | - Groundwater Movement | (MS Word format) | (PDF File) |
| (Summary) | Lab E2 | - Tree Growth Study | (MS Word format) | (PDF File) |
| (Summary) | Lab E3 | - Effect of Solar Energy on Land and Water | (MS Word format) | (PDF File) |
| (Summary) | Lab E4 | - Global Warming | (MS Word format) | (PDF File) |
| (Summary) | Lab E5a | - Groundwater Movement | (MS Word format) | |
| (Summary) | Lab E7 | - Soil Analysis | (MS Word format) | (PDF File) |
| (Summary) | Lab E9 | - Rock Identification | (MS Word format) | (PDF File) |
| (Summary) | Lab E10a | - Plotting the Apparent Seasonal Motions of the Sun | (MS Word format) | (PDF File) |
| (Summary) | Lab E10b | - Daily Motions of the Sun | (MS Word format) | (PDF File) |
Revised 17 April 2002